Supplement Facts | ||
Serving Size: 20 grams Servings per Container: 30 |
||
Ingredient | Amount | % Daily Value** |
Calories | 20 | |
Total Carbohydates | 6g | 2 |
Sugars | 6g | |
Proprietary Blend with Micro-Rx and Extend-Rx Technology | 15g | |
-Creatine Monohydrate | ||
-Creatine Ethyl Ester HCl | ||
-TriCreatine Malate | ||
-Creatine Alpha Ketoglutarate | ||
-Creatine Pyruvate | ||
-Taurine Ethyl Ester | ||
-L-Taurine | ||
-Stearic Acid | ||
-Ribonicleuic Acid Complex 3 | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |