Serving Size 1 Scoop (30g) | ||
Servings Per Container20 | ||
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Calories From Fat | 20 | |
Total Fat | 2 g | 3%† |
Saturated Fat | 1 g | 5%† |
Cholesterol | 10 mg | 3%† |
Total Carbohydrate | 6 g | 2%† |
Sugar | 1 g | |
Protein | 20 g | 40%† |
Vitamin A | 5,000 IU | 100% |
Sodium | 170 mg | 7% |
ISOBURN BLEND™ | 1g | ** |
Green Coffee Extract (seed), (50 % Chlorogenic acid), LeptiCore® Proprietary Blend: [Gum Arabic , Guar Gum, Locust Bean Gum (Ceratonia siliqua), Blue-Green Algae Extract, Beta-Carotene, Pomegranate Extract (fruit)], L-Carnitine Tartrate, Choline Bitartrate, Banaba Extract (Lagerstroemia speciosa L.) (leaf), (18% Corosolic acid) (GlucoHelp®)
|
||
† Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value Not Established. | ||
Other Ingredients: | ||
Whey Protein Isolate, Cocoa (Processed with Alkali), Sunflower Powder (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono & Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, and Tocopherols), Natural & Artificial Flavors, Cellulose Gum, MCT Powder (Medium Chain Triglycerides, Nonfat Dry Milk, Disodium Phosphate, and Silicon Dioxide), Lecithin, Salt, Acesulfame Potassium, and Sucralose. | ||
ALLERGEN INFORMATION: Contains Milk and Soy (Lecithin) ingredients. | ||
Lecithin is a phospholipid complex derived from soybean oil, which is used to promote mixability. | ||
LeptiCore® is a trademark of Gateway Health Alliances, Inc. and is protected under US Patent 6,899,892 and patents pending. | ||
GlucoHelp® is a registered trademark of Soft Gel Technologies, Inc. |