Amount Per Serving | % Daily Value | |
|
||
Calories | 90 | |
|
||
Calories from Fat | 15 | |
|
||
Total Fat | 1.5 g | 2% |
|
||
Saturated Fat | 0.5 g | 3% |
|
||
Cholesterol | 50 mg | 17% |
|
||
Sodium | 100 mg | 4% |
|
||
Total Carbohydrate | 3 g | 1% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Sugars | 1 g | |
|
||
Protein | 16 g | 32% |
|
||
Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
|
||
Calcium | 121 mg | 12% |
|
||
Iron | 280 mcg | 2% |
|
||
Magnesium | 12 mg | 2% |
|
||
Potassium | 122 mg | 3% |
|
||
Proprietary Greens & Fruit Blend Flax Seed, Apple Extract, Artichoke Leaf Extract, Barley Grass, Black Berry Fruit, Blood Orange, Broccoli, Cherry Extract, Citrus Flavonoids, Cranberry Extract, Lemon Bioflavonoids, Mango Seed Extract, Pomegranate Rind Extract, Red Currants, Spinach, Srawberry, Watermelon, Wheat Grass |
1500 mg | * |
|
||
Digestions Enzyme Blend Protease, Lactase |
60 mg | * |
|